PHONE DIRECTORY
May 12, 2024 2026-02-04 13:32PHONE DIRECTORY
Administration
| Sl. No. | Office | Extn. No. | Room No. |
| 1 | Vice Chancellor Office | 001 | 13 |
| 2 | Academic Section | 019 | 201 |
| 3 | Accounts Officer IIITMK | 093 | 24 |
| 4 | Assistant Registrar (Finance) | 012 | 7 |
| 5 | Assistant Section Officer Finance | 017 | 24 |
| 6 | Assistant Section Officer Purchase | 087 | 24 |
| 7 | Board Room | 063 | 235 |
| 8 | Chief Technical Officer | 029 | 34 |
| 9 | Conference Room | 020 | 25 |
| 10 | Consultant (Procurement and Asset Management) | 096 | 24 |
| 11 | Deputy Registrar (Administration) | 005 | 5 |
| 12 | Deputy Registrar (Finance) | 006 | 6 |
| 13 | Deputy Registrar Exams | 008 | 29 |
| 14 | Driver cum Office Assistant to Vice Chancellor | 028 | |
| 15 | Driver’s Cabin | 306 | |
| 16 | Finance Section | 017 | 24 |
| 17 | Hostel Office | 066 | |
| 18 | Librarian | 059 | 223 |
| 19 | Library Staff | 054 /055 | 218 |
| 20 | Library/Counter | 056 | 236 |
| 21 | Office Attendant | 018 | 24 |
| 22 | Placement Officer | 053 | 218 |
| 23 | Recruitments and Reviews | 016 | 24 |
| 24 | Registrar Office | 013 | 1 |
| 25 | Section Officer Exams | 095 | 220 |
| 26 | Security | 090 | |
| 27 | Security Main Gate | 301 | |
| 28 | Senior Technical Assistant | 087 | 24 |
| 29 | Special Officer | 061 | 225 |
| 30 | System Administrator | 108 and 030 | 35 |
FACULTY
| Sl. No. | Name | Extn. No. | Room No. |
| 1 | Ajith Kumar R | 010 | 10 |
| 2 | Alex P James | 022 | 27 |
| 3 | Anoop Ayyappan | 027 | 32 |
| 4 | Asharaf S | 021 | 26 |
| 5 | Aswin V S | Nil | 203 B |
| 6 | Athira K | 086 | 103B |
| 7 | Balasubramaniam S | 094 | 120 B |
| 8 | Christie Thomas Cherian | 091 | 125 |
| 9 | Elizabeth Sherly | 014 | 4 |
| 10 | Jaishanker R | 046 | 121 |
| 11 | John Eric Steephen | 025 | 30 |
| 12 | Jose Joseph | 023 | 28 |
| 13 | K G Satheesh Kumar | Nil | KABANI |
| 14 | Malu G | 073 | 023 KABANI |
| 15 | Manoj Kumar T K | 050 | 12 |
| 16 | Md Meraj Uddin | 049 | 124 |
| 17 | Pradeep Kumar K | Nil | IIITM-K |
| 18 | Preetam Mukherjee | 085 | 120 C |
| 19 | Radhakrishnan T | 011 | 11 |
| 20 | Sabu M Thampi | 047 | 122 |
| 21 | Sanil P Nair | 009 | 9 |
| 22 | Shamjid P | Nil | 102 |
| 23 | Shanujas V | Nil | 24 |
| 24 | Sherin D R | Nil | 104 |
| 25 | Shweta Srivastava | Nil | 203 C |
| 26 | Sini V Pillai | 053 | 218 |
| 27 | Sinnu Susan Thomas | 026 | 31 |
| 28 | Sishu Shankar Muni | Nil | 103 |
| 29 | Sooraj NP | 083 | 120 A |
| 30 | Sumit Datta | 051 | 126 |
| 31 | Tony Thomas | 048 | 123 |
Lab
| Sl. No. | Name | Extn. No. | Room No. |
| 1 | Agri Informatics Lab | 058/078/ 079 | 221 |
| 2 | Agri Scientists | 060 | 224 |
| 3 | Applied Data Science Lab | 036 | 106 |
| 4 | Ecological Informatics Lab | 039 | 119 |
| 5 | Ecological Informatics- Wet Lab | 040 | 120 |
| 6 | Geo Informatics Lab (GIS) | 057/081/ 082 | 222 |
| 7 | Medical Image Computing Lab | 032 | 101 |
| 8 | Network System Lab | 038 | 118 |
| 9 | Planspace Help Desk | 098/099 | 221 |
| 10 | Research Scholars Lab | 065 | 238 |
| 11 | Social Engagement Cell | 033 | 103 A |
| 12 | Software Engineering and Project Management Lab | 037 | 107 |
| 13 | Thinqbator | 077 | 206 |
| 14 | VRCLC | 034 | 107 |