RESEARCH
April 23, 2024 2026-03-12 0:03RESEARCH
-
THEMATIC AREA
-
TECHNOLOGY DEVELOPED
-
THESIS
-
PUBLICATIONS
-
BOOKS PUBLISHED
-
PATENTS
-
GRANTS
-
COLLABORATIONS
-
PROJECTS
-
OTHERS
Ecological Physics, Earth observation, Ecological Informatics, Biodiversity and Conservation, Bioacoustics, Floral Radiometry, Terrestrial Ecosystem Studies, Environmental Sustainability, Sustainable Development, Traditional Ecological Knowledge, Coupled Human and Environment Systems, Nature-based Solutions, Environmental Policy Analytics |
Sl No | High-impact journals (2025-26) |
1 | Sadhvi, K., Lengaigne, M., Suresh, I., Dutheil, C., & Vialard, J. (2026). Stratification and wind changes shape future Indian Ocean chlorophyll. Environmental Research Communications, 8(1), 011004. |
2 | Muraleedharan, V., Rajan, S. C., Sooraj. N. P, Vasundharan, S. K., & Jaishanker, R (2026). A comprehensive tree leaf image dataset for morphometric studies. Environmental Research Communications, 8(1), 014501. |
3 | Reddy, C. S., Athira, K., & Mudalkar, S. (2025). Evolution of Global Biodiversity Monitoring: Innovations, Modern Approaches and Integration with Essential Variables. Journal of the Indian Society of Remote Sensing, 53(7), 2017-2030. |
4 | Nzeyimana, B. S., Gandhi, J., Tiwari, S., Santos, T. F., Saishanker, G.N, & Santos, C. M. (2025). Bridging gaps in sustainability: HEI-industry collaborations for accelerating SDGs. Journal of Cleaner Production, 529, 146768. |
5 | Shabani, N. B., Shuchi, T., Shankar, G. N., & Mary, M. S. (2025). Open access as a strategic tool for stakeholder engagement in SDGs: A case study approach. World Sustainability Series, 417–452. |
6 | Das, S., Adhurya, S., Ghosh, P., & Ray, S. (2025). A process-based dynamic modelling study of the impact of discharge water from shrimp culture on riverine nitrogen cycling: A case study. Ecological Modelling, 501, 110995. https://doi.org/10.1016/j.ecolmodel.2024.110995 |
| Conference |
1 | Saishanker, G.N. Integrating AI to Strengthen Coastal Conservation and Policy Response. YOUMARES’15, Germany, 2025. |
2 | Angitha Sreera. Multimodal Deep Learning for Coevolved Traits: A Case Study of Bird Beak and Leg. Tropical BioSummit’2025, Kerala University of Fisheries & Ocean Studies, Kochi. November 19-21. |
3 | Sanjuna Sunny. A Machine Learning Approach for Flower Image Classification and Shape Anlaysis. Tropical BioSummit’2025, Kerala University of Fisheries & Ocean Studies, Kochi. November 19-21 |
4 | Ms Priyanshri Bhargab. From Pixels to Plants: A Hybrid Transfer Learning Framework for Plant Leaf Classification. ICECBISF-2026, B. Borooah College (Autonomous), Guwahati. March 13 – 14, 2026 |
5 | Sooraj N P, Aleesha Fathima S L, Jaishanker R, Gopakumar V, Sajeev C R and Vishnu M. Geospatial Approaches to Plant Invasion Risk under Climate Change: A Synthesis of Recent Advances (2020–2025). International Conference on Applied Geoinformatics for Society and Environment (AGSE 2025), held at the Universidad Distrital Francisco José de Caldas, Bogotá, Colombia, from 8 to 12 September 2025 |
| Publications |
1 | Suresh, I., Vialard, J., Izumo, T., & Lengaigne, M. (2024). Role of intersecting equatorial and coastal waveguides near Sri Lanka on intraseasonal sea level variability along the west coast of India. Journal of Geophysical Research: Oceans, 129, e2023JC020198. |
2 | Sadhvi, K., Suresh, I., Lengaigne, M., Izumo, T., Penduff, T., Molines, J.-M., et al. (2024). Intrinsic versus wind-forced Great Whirl non-seasonal variability. Journal of Geophysical Research: Oceans, 129, e2023JC020077. |
3 | Jaishanker, R., Athira, K. (2024). Ecological informatics: Metamorphosing ecology to a translational discipline. Ecological Informatics, https://doi.org/10.1016/ j.ecoinf.2024. 102525 |
4 | Ayushi, K., Babu, K. N., Ayyappan, N., Nair, J. R., Athira, K., & Reddy, C. S. (2024). A comparative analysis of machine learning techniques for aboveground biomass estimation: A case study of the Western Ghats, India. Ecological Informatics, 80, 102479. |
5 | Rajan, S. C., M, V., Mitra, A., N P, S., K, A., Pillai, M. S., & R, J. (2024). Threshold of anthropogenic sound levels within protected landscapes in Kerala, India, for avian habitat quality and conservation. Scientific Reports, 14(1): 2701. |
6 | Muraleedharan, V., Rajan, S. C., & R, J. (2024). Geometric entropy of plant leaves: A measure of morphological complexity. PLOS ONE, 19(1): e0293596. |
7 | Athira, K., Jaishanker, R. N., C. Rajan, S., & Dadhwal, V. K. (2023). Remote Sensing of Flowers. Ecological Informatics, 78, 102369. |
8 | Muraleedharan, V., Rajan, S. C., & R, J. (2023). Determining the limits of traditional box-counting fractal analysis in leaf complexity studies. Flora, 304, 152300. |
9 | Vishnu, M., & Jaishanker, R. (2023). Fractal-thermodynamic system analogy and complexity of plant leaves. Environmental Research Communications, 5(5), 055013. |
10 | Banerjee, A., Rakshit, N., Chakrabarty, M., Sinha, S., Ghosh, S., & Ray, S. (2022). Zooplankton community of Bakreswar Reservoir: Assessment and visualization of distribution pattern using self-organizing maps. Ecological Informatics, 72, 101837. |
11 | Ghosh, S., Banerjee, A., Mukhopadhyay, S., Ray, S., & Bhattacharya, S. (2022). Predicting the Probability of Avian Reproductive Success and Its Components at a Nesting Site. Ecological Informatics, 72, 101841. |
12 | Sinha, S., Adhurya, S., Banerjee, A., Al Basir, F., Das, S., & Ray, S. (2023). Dynamic simulation and steady-state analysis of a bentho-pelagic coupled ecosystem under different simulation scenarios. Ecological Informatics, 73, 101929. |
13 | Sajeev, C. R., Lijimol, D., Vishnu, M., Athira, K., Sooraj, N. P., & Jaishanker, R. (2021). Surrogacy of post natural disaster acoustic indices for biodiversity assessment. Environmental Challenges, 6, 100420. |
14 | Jaishanker, R., Vishnu, M., Sajeev, C. R., Sooraj, N. P., Athira, K., Sarojkumar, V., Lijimol, D., Subin, J. M., Anjaly, U., & Dadhwal, V. K. (2021). Biodiversity clock and conservation triangle: Integrative platform for biodiversity monitoring, evaluation, and preemptive conservation intervention. Environmental and Sustainability Indicators, 11, 100137. |
15 | Kurian, D., Hagberg, G.E., Scheffler, K. and Paul, J.S., 2024. A predictor–corrector phase unwrapping algorithm for temporally undersampled gradient‐echo MRI. Magnetic Resonance in Medicine, 91(4), pp.1707-1722. |
16 | Karthik, K. and Paul, J.S., 2023. Topographic mapping of oxygen extraction and cerebral venous blood volume fraction in Brain tumors using quantitative BOLD: A case report. Medical Imaging Process & Technology, 6(1). |
17 | Ibrahim, V., Datta, S., James, A.P. and Paul, J.S., 2022, May. Interleaved Hybrid Domain Learning for Super-Resolution MRI. In 2022 IEEE International Symposium on Circuits and Systems (ISCAS)(pp. 3433-3437). IEEE. |
18 | Ibrahim, V. and Paul, J.S., 2022. Super-Resolution MRI Using Fractional Order Kernel Regression and Total Variation. In Proceedings of International Conference on Computational Intelligence: ICCI 2020(pp. 183-193). Springer Singapore. |
19 | Madhusoodhanan, S., Hagberg, G.E., Scheffler, K. and Paul, J.S., 2021. Multi‐echo gradient‐recalled‐echo phase unwrapping using a Nyquist sampled virtual echo train in the presence of high‐field gradients. Magnetic Resonance in Medicine, 86(4), pp.2220-2233. |
20 | Joy, A., Jacob, M. and Paul, J.S., 2021. Compressed sensing MRI using an interpolation‐free nonlinear diffusion model. Magnetic resonance in medicine, 85(3), pp.1681-1696. |
21 | Mathew, R.S. and Paul, J.S., 2020. Automated regularization parameter selection using continuation based proximal method for compressed sensing MRI. IEEE Transactions on Computational Imaging, 6, pp.1309-1319. |
Sl No | Books |
1 | R (2023). Textbook for Environment Sciences: AICTE. 2023. Malayalam Translation. |
2 | Jaishanker, R., Athira. K (2018). Floral Radiometry. ISBN-978-1-64223-150-2, Scitus Academies, NY, USA. |
3 | P.V., Jaishanker, R. (2018). Habitat Fragmentation and Arachnid Diversity. LAP LAMBERT Academic Publishing. ISBN 13: 978-613-9-84573-6. |
4 | Jaishanker, R., Sooraj.N.P., Boojh R. (2014). Creeping Threats to UNESCO Designated World Heritage Sites (WHS): Studies on Long-Term NTFP Extraction and Modelling Futuristics Invasive Plant Distribution within WHS. ISBN: 978-93-5212-141-0. |
5 | R. Boojh R., Sooraj NP, Pillai S. (2013). Melting Crucibles: Quantitative Assessment of The Erosion of Traditional Knowledge among Tribal Communities of the Western Ghats: A UNESCO Natural Heritage Site in India. UNESCO: p197. ISBN 978-93-5212-141-0. |
| Book Chapters |
1 | Saranya, Kotturu., Malavika S Nair., & Chintala, Sudhakar Reddy. (2023). From Detection to Management: Insights and Applications from Satellite Remote Sensing of Forest Fires. In book: Exploring Emerging Techniques in Plant Sciences. |
2 | V S, Faseela & Mathew, Sherin Maria & Saranya, Kotturu & Suthari, Sateesh & Asok, Smitha & Chintala, Sudhakar Reddy. (2023). From Field to Map: A Review of State-of-the-art Approaches to Estimate Above-Ground Biomass Integrating Remote Sensing Techniques. |
3 | Arnab Banerjee, Brian D. Fath, Ursula M. Scharler, Santanu Ray, Ecological Modeling in Environmental Management: History and Applications, Reference Module in Earth Systems and Environmental Sciences, Elsevier, 2023, ISBN 9780124095489, https://doi.org/10.1016/B978-0-323-90798-9.00097-4. |
Autonomous Smart Water Meter, R. Jaishanker and Indulal Sreedharan, Patent No. 525332, date of grant 14/03/2024 |
Flush Free Toilet System: Patent No. 371860 (Indian Patent) – Awarded. |
A Neuroimaging tool for differential diagnosis of vascular dementia using MR oxymetry with proprietary field corrections – SERB |
Development of Signal Processing Tools for Susceptibility and Conductivity Mapping from a Single MR Acquisition using a Spoiled Gradient Multi-Echo Sequence- DBT |
Robust identification of iron depositions using a predictable signal model for GRE phase: Implications to neurodegenerative diseases- ICMR |
Van Tienhoven Foundation grant for ‘Developing cost-effective and non-invasive wildlife monitoring technology for threatened carnivores.’ |
Wild Tracks research Grant for an AI-based study on Human-wildlife conflict |
IBM Faculty Award: Prof. Jaishanker R (2020) |
IBM Global Shared University Research Award- Prof. Jaishanker R |
1 International Collaboration with Friedrich Schiller University Jena (Integration of Floral Radiometric Techniques into the PhenObs Network) |
The primary objective of this collaboration is to integrate floral radiometric techniques into the global PhenObs network coordinated by Friedrich Schiller University Jena, Germany to enhance high-resolution phenological observations from both plant and pollinator perspectives. Through this partnership, the university aims to contribute advanced spectral and radiometric data for monitoring floral traits, support comparative and cross-continental phenology research, and strengthen global datasets on plant-pollinator interactions under different climatic conditions. The collaboration will also facilitate joint research, data sharing, capacity building, and hands on training opportunities for students and researchers, aligning academic excellence with global sustainability and biodiversity monitoring goals |
2. Memorandum of Understanding with TREETAG Pvt. Ltd |
The primary objective is to promote digital tree tagging and sustainability projects while enhancing student engagement in environmental conservation initiatives. Through this partnership, the university aims to integrate advanced technological solutions for monitoring afforestation, promote research opportunities in sustainability, and offer students valuable hands-on learning experiences that align with both academic growth and social impact. |
3. Memorandum of Understanding with Jawaharlal Nehru Tropical Botanic Garden and Research Institute (JNTBGRI) to foster academic and research prospects of both institutions. |
The MoU encourages academic exchange and cooperation, facilitates expert visits, and co-organizes seminars and workshops on areas of mutual interest. The partnership also aims to conduct joint training, share knowledge, and submit collaborative research proposals to national and international funding agencies. |
4. Industry- Academic platform (in pipeline) to establish an academia-industry platform for training, consultancy, research, and outreach in ESG (Environmental, Social, and Governance) and sustainability. Initial discussions were conducted with Travanleo Pvt Ltd |
Ongoing Project – External |
Sensor-based early warning and monitoring system to mitigate Human-Elephant Conflict: – Funding Agency: Kerala Forest Department |
Completed Project – External |
Developing cost-effective and non-invasive wildlife monitoring technology for threatened carnivores (Funding Agency-Vantienhoven Foundation) |
Project Sanctioned (External) |
Extraction of sustainable dye from plants. Kerala State Responsible Tourism Mission Society, Department of Tourism, Kerala. – Sanctioned |
Sustainable livelihood – As an outcome of a responsible tourism initiative (Fall out of TOURISM PROJECT. RESPONSIBLE Tourism). Build strategic partnerships with the local community, including the public service industry to be responsive to the socio-economic needs of the community through dedicated applied research. |
Proposed Projects under Plan Fund (2025–2026) |
The following projects are proposed for support under the Planning Board Plan Fund for the financial year 2025–2026: |
CV Raman Laboratory of Ecological Informatics (CVRLEI) |
Sonic Data Analytics to characterize the state of ecosystems |
Hyperspectral studies and nature-inspired grassroots- innovation for Sustainable Development |
Developing Sustainable Solutions to Mitigate the Human-Wildlife Conflict –Ecological Informatics Approach |
Centre for Sustainability Studies at the School of Informatics |
Botanical Sentinel: Advancing Endangered Plant Species Conservation in Kerala through Smart Technology Integration |
Sustainable Conservation and Community Engagement for Biodiversity in Digital University Kerala Wetland |
Outreach and Extension |
Sustainability Initiatives and Policy Suggestions |
|
|
|
|
Achievements |
|
|
|
|
Student Achievements |
MSc Ecology (2023-25 batch) |
|
|
|
|
|
|
MSc Ecology (2024-26 Batch) |
|
MSc Environmental Science (2025-2027 Batch) |
|
Faculty Development Training |
|
|
Events |
Events Organized/ Invited Talks |
|
|
|
|
|
|
Placements/ Alumni Network |
Alumni Placement |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Masters Capstone Project -Internship (MSc Ecology 2024-26 Batch-Ongoing) |
|
|
|
|
|
|